Villages in Uncharted Waters: New Horizons
| No. | Position | Location | Item | Category | Value | ||
| Latitude | Longitude |
Region |
Details | ||||
| 1 | 12 S | 139 E | Australia | Carpentaria Bay | Kiwi | Exotic Animal | B |
| 2 | 30 S | 148 E | Australia | New South Wales | Koala | Exotic Animal | B |
| 3 | 28 S | 126 E | Australia | Southern Australia | Ayers Rock | Natural Wonder | B |
| 4 | 37 S | 144 E | Australia | Tasmania | Tasmanian Devil | Exotic Animal | C |
| 5 | 26 S | 113 E | Australia | Western Australia | Frilled Lizard | Exotic Animal | A |
| 6 | 16 S | 116 E | Australia | Western Australia | Kangaroo | Exotic Animal | A |
| 7 | 12 N | 98 W | Central America | Guatemala | Popol Vuh | Cultural Artifact | B |
| 8 | 19 N | 102 W | Central America | Gulf of Mexico | Jade Mask | Cultural Artifact | C |
| 9 | 12 N | 90 W | Central America | Honduras | Guatavita Lake | Natural Wonder | C |
| 10 | 20 N | 112 W | Central America | Mexico | Monument of the Sun | Cultural Artifact | A |
| 11 | 13N | 105W | Central America | Mexico | Crystal Skull | Cultural Artifact | A |
| 12 | 25 N | 116 W | Central America | Mexico | Mexican Beaded Lizard | Exotic Animal | B |
| 13 | 15 N | 109 W | Central America | Mexico | Stone Face | Ruins | C |
| 14 | 8 N | 92 W | Central America | Nicaragua | Mural of Marnalico | Cultural Artifact | B |
| 15 | 4 N | 86 W | Central America | Panama | Stone Ball | Ruins | C |
| 16 | 0 | 41 E | East Africa | Kenya | Mandrill | Exotic Animal | B |
| 17 | 36 N | 102 E | Far East | Huanghe River | Panda | Exotic Animal | A |
| 18 | 41 N | 110 E | Far East | Huanghe River | Great Wall | Ruins | A |
| 19 | 35 N | 113 E | Far East | Huanghe River | Qian Ling | Ruins | A |
| 20 | 39 N | 107 E | Far East | Huanghe River | Hedgehog | Exotic Animal | C |
| 21 | 39 N | 139 E | Far East | Japan | Namahage | Monster | B |
| 22 | 35 N | 138 E | Far East | Japan | Toro Ruins | Ruins | C |
| 23 | 38 N | 125 E | Far East | Korea | Plant Worm | Plant | C |
| 24 | 18 N | 72 E | India | Malabar Coast | King Cobra | Exotic Animal | D |
| 25 | 25 N | 65 E | India | Mohenjo-Daro | Ruins | B | |
| 26 | 14 N | 93 E | Indian Ocean | Andaman Islands | Inle Lake | Natural Wonder | C |
| 27 | 10 S | 48 E | Indian Ocean | Madagascar | Chameleon | Exotic Animal | D |
| 28 | 20 S | 50 E | Indian Ocean | Mauritius Island | Dodo | Exotic Animal | * |
| 29 | 30 N | 48 E | Middle East | Persian Gulf | Burning Water | Natural Wonder | B |
| 30 | 24 N | 37 E | Middle East | Red Sea | Papyrus | Plant | C |
| 31 | 31 N | 29 E | North Africa | Nile Delta | Rosetta Stone | Ruins | D |
| 32 | 19 N | 24 E | North Africa | The Nile | Crocodile | Monster | C |
| 33 | 5 N | 33 E | North Africa | The Nile | Pteranodon | Monster | C |
| 34 | 14 N | 32 E | North Africa | The Nile | Nubia Pyramid | Natural Wonder | C |
| 35 | 11 N | 36 E | North Africa | The Nile | Tessisat Falls | Natural Wonder | C |
| 36 | 10 N | 31 E | North Africa | The Nile | Baobab | Plant | C |
| 37 | 27 N | 31 E | North Africa | The Nile | Khufu Pyramid | Ruins | C |
| 38 | 0 | 32 E | North Africa | The Nile | Victoria Falls | Natural Wonder | D |
| 39 | 38 N | 128 W | North America | California | Prairie Dog | Exotic Animal | B |
| 40 | 29 N | 122 W | North America | California | Bison | Exotic Animal | C |
| 41 | 35 N | 77 W | North America | North Carolina | Passenger Pigeon | Exotic Animal | C |
| 42 | 29 N | 82 W | North America | South Carolina | Totem Pole | Monument | D |
| 43 | 43 N | 94 W | North America | The Mississipi | Niagara Falls | Natural Wonder | A |
| 44 | 33 N | 98 W | North America | The Mississipi | Venus' Flytrap | Plant | C |
| 45 | 66 N | 28 W | North Pole | East Greenland | Great Auk | Exotic Animal | B |
| 46 | 88 N | 93 W | North Pole | Ellesmere Island | Mammoth | Monster | * |
| 47 | 88 N | 66 N | North Pole | Northwest Greenland | Saber-toothed Tiger | Monster | * |
| 48 | 51 N | 1 W | Northern Europe | England | Stonehenge | Ruins | D |
| 49 | 80 N | 119 W | Northwest Passage | Melville Island | Blue Whale | Exotic Animal | A |
| 50 | 76 N | 179 E | Russia | Vrangel Island | Stellar's Sea Cow | Exotic Animal | B |
| 51 | 30 S | 25 E | South Africa | Cape of Good Hope | Big Zimbabwe | Ruins | C |
| 52 | 31 S | 19 E | South Africa | Cape of Good Hope | Diaz's Monument | Ruins | C |
| 53 | 48 S | 82 W | South America | Chile | Vampire Bat | Exotic Animal | C |
| 54 | 1 N | 83 W | South America | Columbia | Terracotta Figure | Cultural Artifact | C |
| 55 | 20 S | 77 W | South America | Peru | Lake Titicaca | Natural Wonder | B |
| 56 | 10 S | 85 W | South America | Peru | Temple of the Sun | Ruins | B |
| 57 | 25 S | 60 W | South America | Salado River | Giant Ground Sloth | Monster | * |
| 58 | 30 S | 63 W | South America | Salado River | Clay Monster | Cultural Artifact | B |
| 59 | 25 S | 67 W | South America | Salado River | Anteater | Exotic Animal | B |
| 60 | 56 S | 80 W | South America | Strait of Magellan | Leon Penguin | Exotic Animal | C |
| 61 | 7 S | 77 W | South America | The Amazon | Archaeopteryx | Exotic Animal | A |
| 62 | 2 S | 75 W | South America | The Amazon | Balsa | Cultural Artifact | B |
| 63 | 5 S | 83 W | South America | The Amazon | Gold Frog | Exotic Animal | B |
| 64 | 0 | 70 W | South America | The Amazon | Matamata | Exotic Animal | B |
| 65 | 5 S | 66 W | South America | The Amazon | Pororoca | Natural Wonder | B |
| 66 | 11 S | 77 W | South America | The Amazon | Tarantula | Exotic Animal | C |
| 67 | 8 S | 61 W | South America | The Amazon | Anaconda | Monster | C |
| 68 | 4 S | 61 W | South America | The Amazon | Amazon Water Lily | Plant | C |
| 69 | 9 S | 73 W | South America | The Amazon | Piranha | Exotic Animal | D |
| 70 | 7 N | 65 W | South America | Trinidad | Iguana | Monster | C |
| 71 | 35 S | 66 W | South America | Uruguay River | Toucan | Exotic Animal | B |
| 72 | 7 N | 70 W | South America | Venezuela | Cactus | Plant | D |
| 73 | 3 N | 107 E | Southeast Asia | Borneo | Pitcher Plant | Plant | C |
| 74 | 0 | 117 E | Southeast Asia | Celebes | Stone Buddha | Ruins | B |
| 75 | 5 S | 120 E | Southeast Asia | Flores | Komodo Dragon | Monster | A |
| 76 | 3 S | 105 E | Southeast Asia | Java | Borobudur | Ruins | A |
| 77 | 5 S | 111 E | Southeast Asia | Java | Python | Monster | B |
| 78 | 3 S | 136 E | Southeast Asia | New Guinea | Greater Bird of Paradise | Exotic Animal | A |
| 79 | 7 N | 95 E | Southeast Asia | Sumatra | Hornbill | Exotic Animal | B |
| 80 | 12 N | 102 E | Southeast Asia | Thailand | Angkor Wat | Ruins | B |
| 81 | 11 N | 97 E | Southeast Asia | Thailand | Ayutthaya's Budha | Ruins | C |
| 82 | 13 N | 126 E | Southeast Asia | The Philippines | Durian | Plant | A |
| 83 | 15 N | 122 E | Southeast Asia | The Philippines | Tree Snake | Exotic Animal | C |
| 84 | 22 N | 108 E | Southeast Asia | Vietnam | Kalavinka | Exotic Animal | B |
| 85 | 35 S | 127 W | The Pacific | Easter Island | Moai | Ruins | * |
| 86 | 13 S | 117 E | The Pacific | Fiji Island | Nasiped | Exotic Animal | D |
| 87 | 5 S | 96 W | The Pacific | Galapagos Island | Giant Tortoise | Exotic Animal | A |
| 88 | 6 N | 151 E | The Pacific | Nauru Island | Indo-Pacific Cowrie | Cultural Artifact | A |
| 89 | 35 S | 175 E | The Pacific | New Zealand | Moa | Exotic Animal | * |
| 90 | 9 N | 135 E | The Pacific | Palau Island | Fruit Bat | Exotic Animal | B |
| 91 | 6 S | 12 E | West Africa | Congo | Armadillo | Exotic Animal | C |
| 92 | 1 N | 7 E | West Africa | Congo | Diogo's Monument | Ruins | C |
| 93 | 1 S | 17 E | West Africa | Congo River | Moquele Mubembe | Monster | B |
| 94 | 12 S | 10 E | West Africa | Namibia | Quagga | Exotic Animal | C |
| 95 | 12 N | 2 E | West Africa | Niger River | Ant Hill | Natural Wonder | C |
| 96 | 15 N | 2 W | West Africa | Niger River | Clay Mosque | Ruins | C |
| 97 | 0 S | 24 E | West Africa | Niger River | Moonbow | Natural Wonder | D |
| 98 | 89 N | 87 E | North America | Alaska | Aurora | Natural Wonder | A |
Some Notes:
1. As far as I know, this is the only village you can discover in the game (you can discover up to 50 villages in a single game). If anybody discover villages that hasn't appear in the table, please e-mail it. I will update it soon after I test it in the game (don't forget to mention the platform you are playing. Mine is the PC version).
2. Some avid player of New Horizons once mention about 2 "Great Discoveries" that can only be discovered after you completed some feats (someone said that one of the the feats is sailing non-stop for 365 days), but I haven't managed to do it yet. If somebody has done it, please informed me (don't forget the platform!).
3. If you wan't to find other information, you can find it in my good friend Leonid's page. It's where you get this link!
If you have a suggestion, comment, or any information, please send e-mail to: tri_laksmana@hotmail.com
Thank you very much, and Bon Voyage!